RV Site 2
View more
Price Details
Price per day: $ 30
Price per day (7d+): $ 25
Price per day (30d+): $ 25
Address
Address: Exact location information is provided after a booking is confirmed.
City: Flippin
County: Marion
State: Arkansas
Zip: 72634
Country: United States
Listing Details
Listing Status: verified
Listing ID: 40001
Listing Size: 1,200 ft2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Check-in Hour: 11am
Check-Out Hour: 11am
Late Check-in: Text Us
Private Entrance: Yes
Optional Services: Free Wifi, Picnic Area
Family Friendly: Yes
Outdoor Facilities: Water, Sewer, 30 and 50 Amp Service
Cancellation: See Terms & Conditions
Features
Other Features
Fire-Pit
Grill
Picnic Table
River View
Self Check-in
Trash
WiFi
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 30 | 2 $ 30 | 3 $ 30 | 4 $ 30 | 5 $ 30 | 6 $ 30 |
|
7 $ 30 | 8 $ 30 | 9 $ 30 | 10 $ 30 | 11 $ 30 | 12 $ 30 | 13 $ 30 |
14 $ 30 | 15 $ 30 | 16 $ 30 | 17 $ 30 | 18 $ 30 | 19 $ 30 | 20 $ 30 |
21 $ 30 | 22 $ 30 | 23 $ 30 | 24 $ 30 | 25 $ 30 | 26 $ 30 | 27 $ 30 |
28 $ 30 | 29 $ 30 | 30 $ 30 | 31 $ 30 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 30 | 2 $ 30 | 3 $ 30 |
||||
4 $ 30 | 5 $ 30 | 6 $ 30 | 7 $ 30 | 8 $ 30 | 9 $ 30 | 10 $ 30 |
11 $ 30 | 12 $ 30 | 13 $ 30 | 14 $ 30 | 15 $ 30 | 16 $ 30 | 17 $ 30 |
18 $ 30 | 19 $ 30 | 20 $ 30 | 21 $ 30 | 22 $ 30 | 23 $ 30 | 24 $ 30 |
25 $ 30 | 26 $ 30 | 27 $ 30 | 28 $ 30 | 29 $ 30 | 30 $ 30 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Please review our Terms of Service.
Smoking is allowed, but please be mindful of other guests experiences and take care of your mess when you leave. Pets are allowed as long as they are leashed in the RV campgrounds.